Donation Prices
VIP sets are 30% off during the month of December |
VIP 0 (Gear OR Weapons) | = | $2.88 | || | VIP 0 (Gear AND Weapons) | = | $5.04 |
VIP1 (Gear OR Weapons) | = | $6.48 | || | VIP 1 (Gear AND Weapons) | = | $12.96 |
VIP 2 (Gear OR Weapons) | = | $15.12 | || | VIP 2 (Gear AND Weapons) | = | $30.24 |
VIP 3 (Gear OR Weapons) | = | $33.12 | || | VIP 3 (Gear AND Weapons) | = | $65.52 |
VIP 4 (Gear OR Weapons) | = | $50.4 | || | VIP 4 (Gear AND Weapons) | = | $100.8 |
VIP 5 (Gear OR Weapons) | = | $75.6 | || | VIP 5 (Gear AND Weapons) | = | $151.2 |

384 VC = $10 | || | Max Haste = $20 |
Customs (Dragonflight) - [Must Spend at Least $30] |
Primary Stat (300) = $1 | || | Secondary Stat (30) = $1 | || | Prismatic Socket (1) = $10 |
Set Item Type = $10 | || | Set Name/Description = $5 | || | Set Display = $10 |

768 VC = $10 | || | Max Haste = $20 |
Customs (Pantheon) - [Must Spend at Least $30] |
Str/Agi/Int/Spi (3000) = $1 | || | Stamina (6000) = $1 | || | Damage (1900) = $1 |
Expertise (20) = $1 | || | Armor Pen (20) = $1 | || | Resistance (4) = $1 |
Hit/Crit (40) = $1 | || | Meta Socket (1) = $10 | ||
Set Item Type = $10 | || | Set Name/Description = $5 | || | Set Display = $10 |

768 VC = $10 | || | Max Haste = $20 |
Customs (Divine Cataclysm) - [Must Spend at Least $30] |
Str/Int/Spi (2000) = $1 | || | Stamina (10000) = $1 | || | Damage (2500) = $1 |
Agi (1000) = $1 | || | Armor Pen (20) = $1 | || | Expertise (50) = $1 |
Hit/Crit (50) = $1 | || | Meta Socket (1) = $10 | || | Resistance (20) = $1 |
Parry (150) = $1 | || | Mastery (80) = $1 | ||
Set Item Type = $10 | || | Set Name/Description = $5 | || | Set Display = $10 |
Discord
Realm Status
Dragonflight![]() |
|
Online Players : 0
Alliance : 0 Horde : 0 Patch : [10.0.0] (New Realm) |
Divine Cataclysm![]() |
|
Online Players : 0
Alliance : 0 Horde : 0 Patch : [4.3.4] (OG Realm) |
Pantheon![]() |
|
Online Players : 0
Alliance : 0 Horde : 0 Patch : [3.3.5] (New Realm) |
Olympus![]() |
|
Online Players : 1
Alliance : 0 Horde : 1 Patch : [3.3.5] (OG Realm) |
Follow Undamed
![]() |
Discord |
|
Top100Arena | ||
![]() |
YouTube |
![]() |
TopG |
Server Costs
Server Machine Monthly Cost
Website Monthly Cost